| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Anyone can do any amount of work, provided it isn't the work he is supposed to be doing at that moment.
The Xtension generates the running headers and footers in your QuarkXPress® documents with a mouse click. Headers Xtn supports up to nine levels of running headers. On output the levels will be updated automatically.
The running headers and footers data can be formated in many different ways. Invisible text can be hidden in the flow of your body text and will be used to generate the running headers and footers.
| Description | Price US$ |
|---|---|
| Costs per licence (all countries outside the Eurozone): | 229 |
| Update from version 5.x to actual version 8.0.1: | 110 |
| Update from version 6.x to actual version 8.0.1: | 90 |
| Update from version 7.x to actual version 8.0.1: | 70 |
| Update from version 8.x to actual version 8.0.1: | 50 |
Disclaimer: We attempt to provide current information and pricing about the products, but it's not guaranteed. If in doubt, please call or send us an e-mail.